<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racewalk.me</title>
	<atom:link href="http://racewalk.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://racewalk.me</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Aug 2010 11:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Race walker Dennis Jackson wins Dunnington Fayre 10k From York Press</title>
		<link>http://racewalk.me/2010/08/03/race-walker-dennis-jackson-wins-dunnington-fayre-10k-from-york-press/</link>
		<comments>http://racewalk.me/2010/08/03/race-walker-dennis-jackson-wins-dunnington-fayre-10k-from-york-press/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Races]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1525</guid>
		<description><![CDATA[0York CIU member Dennis Jackson outpaced strong – and younger – opposition to win race walking’s Dunnington Fayre 10k.The 65-year-old finished in 56 minutes and 51 seconds. His son, Graham, a fellow York CIU member, was fifth, in one hour and 12 seconds.The popular event attracted a 20-strong field, with competitors travelling from as far [...]]]></description>
			<content:encoded><![CDATA[<p>0York CIU member Dennis Jackson outpaced strong – and younger – opposition to win race walking’s Dunnington Fayre 10k.The 65-year-old finished in 56 minutes and 51 seconds.</p>
<p>His son, Graham, a fellow York CIU member, was fifth, in one hour and 12 seconds.The popular event attracted a 20-strong field, with competitors travelling from as far away as Scotland, the Isle of Man and Birmingham to take part.</p>
<p>Top six finishers: 1 Dennis Jackson York CIU 56mins 51secs, 2 Colin Scott Yorkshire RWC 57.44, 3 Marie Jackson Manx 58.14, 4 Mark Byrne Redcar WC 60.09, 5 Graham Jackson York CIU 60.12, 6 Alistair Shand Yorkshire RWC 61.02.</p>
<p>via <a href="http://www.yorkpress.co.uk/sport/8308671.Race_walker_Dennis_Jackson_wins_Dunnington_Fayre_10k/">Race walker Dennis Jackson wins Dunnington Fayre 10k From York Press</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/08/03/race-walker-dennis-jackson-wins-dunnington-fayre-10k-from-york-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greene and Williams untroubled in 400m hurdles heats &#124; Athletics Weekly</title>
		<link>http://racewalk.me/2010/07/28/greene-and-williams-untroubled-in-400m-hurdles-heats-athletics-weekly/</link>
		<comments>http://racewalk.me/2010/07/28/greene-and-williams-untroubled-in-400m-hurdles-heats-athletics-weekly/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcelona 2010]]></category>
		<category><![CDATA[Johanna Jackson]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1523</guid>
		<description><![CDATA[Johanna Jackson was aiming for a top ten finish and the UK record-holder performed up to her expectations, finishing tenth in 1:33:33. via Greene and Williams untroubled in 400m hurdles heats &#124; Athletics Weekly.]]></description>
			<content:encoded><![CDATA[<p>Johanna Jackson was aiming for a top ten finish and the UK record-holder performed up to her expectations, finishing tenth in 1:33:33.</p>
<p>via <a href="http://www.athletics-weekly.com/article.php?id=1502">Greene and Williams untroubled in 400m hurdles heats | Athletics Weekly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/28/greene-and-williams-untroubled-in-400m-hurdles-heats-athletics-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletics-European championships women&#8217;s 20km walk result &#8211; Yahoo! Eurosport</title>
		<link>http://racewalk.me/2010/07/28/athletics-european-championships-womens-20km-walk-result-yahoo-eurosport/</link>
		<comments>http://racewalk.me/2010/07/28/athletics-european-championships-womens-20km-walk-result-yahoo-eurosport/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcelona 2010]]></category>
		<category><![CDATA[Johanna Jackson]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1521</guid>
		<description><![CDATA[Athletics-European championships women&#8217;s 20km walk result Wed, 28 Jul 09:24:00 2010 European athletics championships women&#8217;s 20km walk result in Barcelona on Wednesday 1. Olga Kaniskina (Russia) 1:27:44 2. Anisya Kirdyapkina (Russia) 1:28:55 3. Vera Sokolova (Russia) 1:29:32 4. Melanie Seeger (Germany) 1:29:43 5. Beatriz Pascual (Spain) 1:29:52 6. Vera Santos (Portugal) 1:30:52 7. Kristina Saltanovic [...]]]></description>
			<content:encoded><![CDATA[<p>Athletics-European championships women&#8217;s 20km walk result</p>
<p>Wed, 28 Jul 09:24:00 2010</p>
<p>European athletics championships women&#8217;s 20km walk result in Barcelona on Wednesday 1. Olga Kaniskina (Russia) 1:27:44 2. Anisya Kirdyapkina (Russia) 1:28:55 3. Vera Sokolova (Russia) 1:29:32 4. Melanie Seeger (Germany) 1:29:43 5. Beatriz Pascual (Spain) 1:29:52 6. Vera Santos (Portugal) 1:30:52 7. Kristina Saltanovic (Lithuania) 1:31:40 8. Ana Cabecinha (Portugal) 1:31:48 9. Ines Henriques (Portugal) 1:32:26 10. Johanna Jackson (Britain) 1:33:33 11. Maria Jose Poves (Spain) 1:34:19 12. Agnieszka Dygacz (Poland) 1:34:51 13. Brigita Virbalyte (Lithuania) 1:35:00 14. Nastassia Yatsevich (Belarus) 1:36:59 15. Neringa Aidietyte (Lithuania) 1:37:32 16. Lucie Pelantova (Czech Republic) 1:41:35 . Paulina Buziak (Poland) DSQ . Sibilla Di Vincenzo (Italy) DSQ . Zuzana Malikova (Slovakia) DNF . Alina Matveyuk (Belarus) DNF . Olive Loughnane (Ireland) DNF . Maria Vasco (Spain) DNF (Compiled by Infostrada Sports; Editing by John O&#8217;Brien; To query on this story email sportsfeedback@thomsonreuters.com)</p>
<p>via <a href="http://uk.eurosport.yahoo.com/28072010/2/athletics-european-championships-women-20km-walk-result.html">Athletics-European championships women&#8217;s 20km walk result &#8211; Yahoo! Eurosport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/28/athletics-european-championships-womens-20km-walk-result-yahoo-eurosport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC &#8211; Essex Olympian tips London 2012 to produce future stars</title>
		<link>http://racewalk.me/2010/07/27/bbc-essex-olympian-tips-london-2012-to-produce-future-stars/</link>
		<comments>http://racewalk.me/2010/07/27/bbc-essex-olympian-tips-london-2012-to-produce-future-stars/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[historical]]></category>
		<category><![CDATA[Eric Hall]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1519</guid>
		<description><![CDATA[Essex Olympian tips London 2012 to produce future stars Eric competed in the 1956 Melbourne Games and then Rome four years later A two-time Olympian from Essex hopes the London Olympics will inspire a whole new generation of sport stars. Eric Hall from Layer Bretton competed in the 1956 and 1960 games in the 50k [...]]]></description>
			<content:encoded><![CDATA[<p>Essex Olympian tips London 2012 to produce future stars</p>
<p>Eric competed in the 1956 Melbourne Games and then Rome four years later</p>
<p>A two-time Olympian from Essex hopes the London Olympics will inspire a whole new generation of sport stars.</p>
<p>Eric Hall from Layer Bretton competed in the 1956 and 1960 games in the 50k and 20k race walking events.</p>
<p>As he prepared to mark the 50th anniversary of the Rome games, he told BBC Essex of his excitement for 2012.</p>
<p>&#8220;I think it&#8217;s a great opportunity for us to show what we can do and also to encourage the youth of the country to do things,&#8221; he said.</p>
<p>&#8220;I&#8217;m absolutely amazed when I&#8217;m on the train past Stratford at the amount of work that&#8217;s going on there.</p>
<p>He added: &#8220;I would certainly go and see the road walk and to mix with the people around &#8211; hopefully we&#8217;ll have a reunion centre there and meet up with some old friends.&#8221;</p>
<p>Eric represented Great Britain in the 50km walk in Melbourne in 1956 and the 20km in Rome four years later.</p>
<p>via <a href="http://news.bbc.co.uk/local/essex/hi/people_and_places/history/newsid_8856000/8856096.stm">BBC &#8211; Essex Olympian tips London 2012 to produce future stars</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/27/bbc-essex-olympian-tips-london-2012-to-produce-future-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JACKSON STEPPING TO SUCCESS &#124; Sporting Life &#124; Tour de France, European Athletics Championships</title>
		<link>http://racewalk.me/2010/07/27/jackson-stepping-to-success-sporting-life-tour-de-france-european-athletics-championships/</link>
		<comments>http://racewalk.me/2010/07/27/jackson-stepping-to-success-sporting-life-tour-de-france-european-athletics-championships/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Delhi 2010]]></category>
		<category><![CDATA[Johanna Jackson]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1517</guid>
		<description><![CDATA[By Chris Hammer &#8211; Johanna Jackson is confident the European Championships and Commonwealth Games will be significant stepping stones in putting her on course for a medal at London 2012. Britain&#8217;s number one female race walker naturally harbours dreams of success at a home Olympics and based on her current progression over 20 kilometres, she [...]]]></description>
			<content:encoded><![CDATA[<p>By Chris Hammer &#8211; Johanna Jackson is confident the European Championships and Commonwealth Games will be significant stepping stones in putting her on course for a medal at London 2012.</p>
<p><span style="font-family: arial, 'Times New Roman', verdana, helvetica, sans-serif; line-height: normal; font-size: 12px;">Britain&#8217;s number one female race walker naturally harbours dreams of success at a home Olympics and based on her current progression over 20 kilometres, she feels it can be a realistic target.</p>
<p>Jackson smashed her personal best and the British record by 35 seconds last month when clocking an impressive 1:30.41 to finish seventh in a high-quality field at the IAAF Race Walking Challenge in La Coruna and has aims of going even faster heading into her fifth major championships.</p>
<p>Her first objective is to break the 90-minute barrier for the first time, preferably in Barcelona as she bids for a top eight finish, before focusing on topping the podium at the Commonwealth Games in Delhi in October.</p>
<p>Fresh from her first test of high altitude training at Font-Romeu in France, the 25-year-old flew out to Barcelona on Sunday and is now raring to go ahead of her 20km race on Wednesday morning.</p>
<p></span></p>
<p>via <a href="http://www.sportinglife.com/others/news/story_get.cgi?STORY_NAME=others/10/07/26/manual_151838.html">JACKSON STEPPING TO SUCCESS | Sporting Life | Tour de France, European Athletics Championships</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/27/jackson-stepping-to-success-sporting-life-tour-de-france-european-athletics-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Federation lowered by one year the sanction to the walker Francisco Javier Fernández</title>
		<link>http://racewalk.me/2010/07/06/spanish-federation-lowered-by-one-year-the-sanction-to-the-walker-francisco-javier-fernandez/</link>
		<comments>http://racewalk.me/2010/07/06/spanish-federation-lowered-by-one-year-the-sanction-to-the-walker-francisco-javier-fernandez/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti-Doping]]></category>
		<category><![CDATA[Francisco 'Paquillo' Fernandez]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1514</guid>
		<description><![CDATA[The competition committee and jurisdiction of the Royal Spanish Athletics Federation, has notified the walker Francisco Javier Fernandez reduction of two to one year after the enactment of federal license suspension for racing may return to the February 11, 2011. This was reported by the athlete&#8217;s communication department, adding that the reduction of the penalty has been [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Lucida Grande', Verdana, Arial, sans-serif; line-height: 16px; font-size: 12px;"></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;"><span style="padding: 0px; margin: 0px;">The competition committee and jurisdiction of the <strong style="padding: 0px; margin: 0px;">Royal Spanish Athletics Federation,</strong> has notified the walker <strong style="padding: 0px; margin: 0px;">Francisco Javier Fernandez</strong> reduction of two to one year after the enactment of federal license suspension for racing may return to the February 11, 2011.</span> <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="padding: 0px; margin: 0px;">This was reported by the athlete&#8217;s communication department, adding that the reduction of the penalty has been carried out by collaborating with the Administration of Justice in the fight against doping in the framework <strong style="padding: 0px; margin: 0px;">of Operation Grail. &#8220;</strong></span></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;"><span style="padding: 0px; margin: 0px;">Thus, the athlete will compete again on February 10, 2011, so has set a target to qualify for the World Daegu (South Korea) and 2011 London Olympic Games 2012.</span> <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="padding: 0px; margin: 0px;">However, the decision of the <strong style="padding: 0px; margin: 0px;">Royal Spanish Athletics Federation</strong> will be officially ratified in the coming days by the International Federations (IAAF).</span> <br style="padding: 0px; margin: 0px;" /><br style="padding: 0px; margin: 0px;" /><span style="background-color: #e6ecf9; padding: 0px; margin: 0px;">The athlete&#8217;s lawyer, Jose Rodriguez, said that the reduction of the initial penalty is &#8220;a collaborative effort and the attitude of Paquillo, which has proved very useful in the fight against doping, so the athlete has been highly praised by the sporting authorities. &#8220;</span></p>
<p style="margin-top: 5px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; padding-top: 5px; padding-right: 0px; padding-bottom: 5px; padding-left: 0px;"><span style="background-color: #e6ecf9; padding: 0px; margin: 0px;">http://www.laverdad.com.es/la-federacion-espanola-rebaja-un-ano-la-sancion-al-marchador-paquillo-fernandez/</span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/06/spanish-federation-lowered-by-one-year-the-sanction-to-the-walker-francisco-javier-fernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFICIAL WEBSITE 20th EUROPEAN ATHLETICS CHAMPIONSHIPS BARCELONA 2010 &#124; Day by Day</title>
		<link>http://racewalk.me/2010/07/02/official-website-20th-european-athletics-championships-barcelona-2010-day-by-day-2/</link>
		<comments>http://racewalk.me/2010/07/02/official-website-20th-european-athletics-championships-barcelona-2010-day-by-day-2/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barcelona 2010]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1512</guid>
		<description><![CDATA[The Marathon and Race Walk circuits of the European Athletics Championships Barcelona 2010 have been measured and definitely approved after a long procedure of seven hours (started on Sunday, 6 a.m.). Apart from French expert Jean-Marie Grall, the Spaniards Jordi Reinoso and Fermín Perez have certified the track. The three IAAF officials have been accompanied [...]]]></description>
			<content:encoded><![CDATA[<p>The Marathon and Race Walk circuits of the European Athletics Championships Barcelona 2010 have been measured and definitely approved after a long procedure of seven hours (started on Sunday, 6 a.m.). Apart from French expert Jean-Marie Grall, the Spaniards Jordi Reinoso and Fermín Perez have certified the track.</p>
<p>The three IAAF officials have been accompanied by Agustín González, deputy director of the B10 competition department, and marathon manager Bep Solé. Measuring the circuit, a slight difference in the 10km lap was noted. As a result, the start line will be moved slightly.</p>
<p>Grall has praised the preparation of the two Barcelona 2010 circuits and said that only in very few events he had encountered such excellent conditions.</p>
<p>The one kilometre long and L-shaped Race Walk circuit goes from Paseo Picasso to Avenida Marquès de l´Argentera. It is entirely flat and athletes will have to race 20 or 50 laps, depending on the discipline. The two male races will be held on 27 (20k) and 30 July (50k), while the female 20k competition will take place on 28 July.</p>
<p>via <a href="http://www.bcn2010.org/paginasFront/Noticies/Detall_Noticies_/_IZ5g6X2evdEkC2SJxyXoPwto294ghmn7qCvDZr0z6YgSwQlGOYsQb1rCQ94NVD1_x6BRK1Ax4ZA">OFFICIAL WEBSITE 20th EUROPEAN ATHLETICS CHAMPIONSHIPS BARCELONA 2010 | Day by Day</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/02/official-website-20th-european-athletics-championships-barcelona-2010-day-by-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News &#8211; Nunn wins 20K race walk at USA Outdoor Track &amp; Field Championships</title>
		<link>http://racewalk.me/2010/07/02/news-nunn-wins-20k-race-walk-at-usa-outdoor-track-field-championships/</link>
		<comments>http://racewalk.me/2010/07/02/news-nunn-wins-20k-race-walk-at-usa-outdoor-track-field-championships/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[John Nunn]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1510</guid>
		<description><![CDATA[John Nunn won the 20-kilometer race walk on June 27 at the 2010 USA Outdoor Track and Field Championships in Des Moines, Iowa.Nunn, 32, a race walker in the U.S. Army World Class Athlete Program who trains in San Diego, won the race in 1 hour, 29 minutes and 21.60 seconds. Defending champion Tim Seaman [...]]]></description>
			<content:encoded><![CDATA[<p>John Nunn won the 20-kilometer race walk on June 27 at the 2010 USA Outdoor Track and Field Championships in Des Moines, Iowa.Nunn, 32, a race walker in the U.S. Army World Class Athlete Program who trains in San Diego, won the race in 1 hour, 29 minutes and 21.60 seconds.</p>
<p>Defending champion Tim Seaman of New York Athletic Club finished second in 1:33:10.21, followed by Patrick Stroupe in 1:34:53.20.</p>
<p>Nunn and Seaman moved ahead of the lead pack around the eight-kilometer mark. Seaman dropped off the pace a couple kilometers later and Nunn walked the second half of the race by himself to claim his first national crown.“I guess the humidity got to everybody else,” said Nunn, a 2004 Olympian. “I just stayed strong.”</p>
<p>via <a href="http://www.armymwr.com/news/news.aspx?nid=269">News &#8211; Nunn wins 20K race walk at USA Outdoor Track &amp; Field Championships</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/07/02/news-nunn-wins-20k-race-walk-at-usa-outdoor-track-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parish Walk 2010</title>
		<link>http://racewalk.me/2010/06/29/parish-walk-2010/</link>
		<comments>http://racewalk.me/2010/06/29/parish-walk-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UK Races]]></category>
		<category><![CDATA[Parish Walk]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1508</guid>
		<description><![CDATA[For me, the walk went better than expected! Having never walked beyond about 45 miles, it really was unknown territory. I set off at a reasonably fast pace and was surprised in the early and mid stages how I was maintaining my pace and feeling fresh. It wasn&#8217;t until I reached Lezayre that I really [...]]]></description>
			<content:encoded><![CDATA[<p>For me, the walk went better than expected! Having never walked beyond about 45 miles, it really was unknown territory. I set off at a reasonably fast pace and was surprised in the early and mid stages how I was maintaining my pace and feeling fresh. It wasn&#8217;t until I reached Lezayre that I really hit any trouble but at that point, I slowed right down and began to hit problems. However, despite feeling exhausted and with pain in my feet, legs and back, there was not one pain bad enough to make me stop and I knew in my mind that I was going to finish &#8211; I&#8217;m a bit of a stubborn bugger at times, ask Sally. So I carried on to Maughold at a slow pace and I realised then that I had not passed or been passed by any walker since the top of the Sloc and somewhat unusually for me, there were no female walkers ahead of me. That soon changed as I was overtaken by the leading women and soon there was a spring in my step again as I had some nice derrieres to follow. That got me through to the moon over Laxey Bay and then on to the finish &#8211; what a fantastic feeling.</p>
<p>via <a href="http://dave-parishwalk.blogspot.com/2010/06/my-first-finish-of-parish-at-my-second.html">Parish Walk 2010</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/06/29/parish-walk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Michta Wins US Racewalk Championship</title>
		<link>http://racewalk.me/2010/06/29/maria-michta-wins-us-racewalk-championship/</link>
		<comments>http://racewalk.me/2010/06/29/maria-michta-wins-us-racewalk-championship/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maria Michta]]></category>

		<guid isPermaLink="false">http://racewalk.me/?p=1506</guid>
		<description><![CDATA[Maria Michta continues to make strides in the racewalk event. This past weekend, she won the USA Outdoor Track and Field 20K racewalk National Championship in Des Moines, IA with a time of 1:39:46.12.Michta, who graduated from Sachem High School in 2004, finished nearly four minutes ahead of Joanne Dow, who finished second in 1:43:18.14. Teresa Vaill, who holds [...]]]></description>
			<content:encoded><![CDATA[<p>Maria Michta continues to make strides in the racewalk event. This past weekend, she won the USA Outdoor Track and Field 20K racewalk National Championship in Des Moines, IA with a time of 1:39:46.12.Michta, who graduated from Sachem High School in 2004, finished nearly four minutes ahead of Joanne Dow, who finished second in 1:43:18.14.</p>
<p>Teresa Vaill, who holds the American record in the 20K race 1:33:28.15, did not finish the event in Iowa</p>
<p>.In April, Michta returned to Sachem to race at the U.S. Track and Field Racewalk World Cup trials at High School North. She finished fourth overall and recorded the best time of any American woman in the 20K 1:43.47.</p>
<p>via <a href="http://sachem.patch.com/articles/maria-michta-wins-us-racewalk-championship">Sachem Patch, NY &#8211; Maria Michta Wins U.S. Racewalk Championship</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://racewalk.me/2010/06/29/maria-michta-wins-us-racewalk-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
